DeepSeek-V4-Flash
deepseek-v4-flash-0731 ↗| Rate | Today flat | Off-peak | Peak |
|---|---|---|---|
| Input · cache hit | $0.0028 | $0.007 2.5× | $0.014 5× |
| Input · cache miss | $0.14 | $0.22 1.6× | $0.44 3.1× |
| Output | $0.28 | $0.66 2.4× | $1.32 4.7× |
DeepSeek-V4 API · time-of-day pricing
Checking the clock…
A live tracker for DeepSeek-V4-Pro and DeepSeek-V4-Flash time-of-day API pricing, where every token costs exactly 2× during peak hours.
Read the full breakdown of the changePeak hours are 01:00-04:00 & 06:00-10:00 UTC, 7 hours a day. The other 17 hours are off-peak, shown here on your clock.
The same two UTC windows, on everyone's wall clock. The white marker is this exact moment.
USD per 1M tokens. Peak is exactly 2× off-peak. Multipliers compare against today's flat rates (DeepSeek first-party, as listed on OpenRouter). Effective 16:00 UTC, Aug 16 2026.
| Rate | Today flat | Off-peak | Peak |
|---|---|---|---|
| Input · cache hit | $0.0028 | $0.007 2.5× | $0.014 5× |
| Input · cache miss | $0.14 | $0.22 1.6× | $0.44 3.1× |
| Output | $0.28 | $0.66 2.4× | $1.32 4.7× |
| Rate | Today flat | Off-peak | Peak |
|---|---|---|---|
| Input · cache hit | $0.003625 | $0.022 6.1× | $0.044 12.1× |
| Input · cache miss | $0.435 | $0.66 1.5× | $1.32 3× |
| Output | $0.87 | $1.98 2.3× | $3.96 4.6× |
Bar length is the multiple of today's flat rate, so today is 1×. Both charts share the same scale, so Pro's 12.1× peak cache-hit hike is exactly as big as it looks.
Sources: DeepSeek-V4 API pricing announcement (effective 16:00 UTC, Aug 16 2026) · current flat rates from V4-Flash and V4-Pro on OpenRouter. Not affiliated with DeepSeek. Always confirm against the official price sheet before betting the invoice on it.